Fall 2024 Session: August 24 鈥 December 14
Event | Date |
---|---|
Web Registration begins | April 9 |
Viking Friday | August 16 |
First day of classes | August 24 |
Last day to add a semester-length class | September 8 |
Last day to drop a semester-length course without a 鈥淲鈥 and receive a refund | September 8 |
Last day to ADD short term classes | 20% of total days |
Last day to DROP short term classes without a 鈥淲鈥 and receive a refund | 10% of total days |
Deadline to Petition for AA-T/AS -T Degrees for Spring 2025 Transfer | September 21 |
Deadline to Petition for Fall graduation | September 21 |
Last day to DROP a semester-length class with a 鈥淲鈥 | November 15 |
Last day to DROP a short term class with a 鈥淲鈥 | 75% of total days |
Final Exams | December 7 鈥 13 |
Campus Closed: Non-Instructional Days
Event | Date |
---|---|
All College Day | August 23 |
Labor Day Holiday | September 2 |
Veterans Day Holiday | November 11 |
Thanksgiving Holiday | November 28 - 30 |
Winter 2025 Session: January 2 鈥 January 23
Event | Date |
---|---|
First day of classes | January 2 |
Last day to ADD a class | 20% of total days |
Last day to DROP a class without a 鈥淲鈥 and with a refund | 10% of total days |
Last day to DROP a class with a 鈥淲鈥 and with no refund | 75% of total days |
Final Exam | Last day of class |
Campus Closed: Non-Instructional Days
Event | Date |
---|---|
Martin Luther King Jr. Holiday | January 20 |
Spring 2025 Session: January 25 鈥 May 23
Event | Date |
---|---|
Web Registration begins | November 1 |
First day of classes | January 25 |
Last day to add a semester-length class | February 9 |
Last day to drop a semester-length class without a 鈥淲鈥 and with a refund | February 9 |
Last day to ADD short term classes | 20% of total days |
Last day to DROP short term classes without a 鈥淲鈥 and with a refund | 10% of total days |
Deadline to Petition for AA-T/AS -T Degrees for Fall 2025 Transfer | February 22 |
Deadline to Petition for Spring graduation | February 22 |
Last day to drop a semester length class with a 鈥淲鈥 | April 25 |
Last day to DROP a short term class with a 鈥淲鈥 | 75% of total days |
Final Exams | May 17 鈥 23 |
Commencement | May 21 |
Campus Closed: Non-Instructional Days
Event | Date |
---|---|
All College Day | January 24 |
Presidents鈥 Day Holiday | February 14 鈥 17 |
Spring Break Holiday | March 31 - April 5 |
Cesar Chavez Day Holiday | March 31 |
Memorial Day Holiday | May 26 |
Summer 2025 Session: June 2 鈥 August 22
Event | Date |
---|---|
First day of classes | June 2, and June 16 |
Last day to ADD a class | 20% of total days |
Last day to DROP a class without a 鈥淲鈥 and with a refund | 10% of total days |
Last day to DROP a class with a 鈥淲鈥 and with no refund | 75% of total days |
Final Exam | Last day of class |
Campus Closed: Non-Instructional Days
Event | Date |
---|---|
Fourth of July Holiday | July 4 |
Juneteenth Holiday | June 19 |