The Student Outcomes and Program Planning Committee (SOAPP), formerly SLAPEC, was created in Fall 2014 with the merger of the Program Review Committee and the Student Learning Outcomes (SLO) and Assessment Committee. Archived documents from the earlier committees are available at Program Review Committee and the Student Learning Outcomes (SLO) and Assessment Committee.
Mission Statement
The goals of the West Valley College Student Outcomes and Program Planning Committee are to:
- Develop a streamlined process that integrates learning outcome assessments and program self-evaluation.
- Encourage thoughtful and meaningful dialogue among faculty and staff on methods and practices that help students achieve their goals.
- Assist faculty and staff in managing learning outcome assessment data and supporting evidence for continuous quality improvement in compliance with accreditation standards.
- Support program self-evaluation and planning based on thoughtful student assessments, collaborative dialogue, and meaningful program review.
- Act as the faculty and staff voice to ensure a transparent and systematic process that improves linkage and accountability between program review and resource allocation.
Meetings
SOAPP meets on the 1st and 3rd Tuesday of each month from 3:00 PM – 4:00 PM. Please check the agenda for meeting location and Zoom information.
Members
Member | Service Areas |
---|---|
Gretchen Ehlers | Chair / Mathematics |
Ron Guzman | Art & Design |
Shamiran Badal | Art & Design |
Rick Wiens | Health & Human Development |
Silvia Castellini-Patel | Language Arts |
Laurie Dotson | Professional Studies |
Peter Svensson | Science and Math |
Jennifer Ho | Alternate - Social Science, School of |
VACANT | Academic Support (Library; Distance Ed.; Success Center; Continuing Ed.) |
Jasmine Torres | Student Services - TRIO |
Alma Garcia | Student Services - DESP |
VACANT | Administrative Services |
Parsa Forouzandeh | Student Representative |
Chris Dyer | Academic Affairs (ex officio) |
Anthony Djedi | Administrative Services (ex Officio) |
Karen Okamoto | Administrative Specialist |
Meetings
SOAPP meets the 1st and 3rd Tuesday from 3:00 PM – 4:00 PM. Check agenda for meeting location.
2024–2025
Meeting Agendas | Meeting Summaries |
---|---|
September 3 | Approved Minutes |
September 17 | Approved Minutes |
October 1 | Approved Minutes |
October 15 - Cancelled | Approved Minutes |
November 5 | Approved Minutes |
November 19 | Approved Minutes |
December 3 | Approved Minutes |
December 17 - Cancelled | Approved Minutes |
February 4 | Approved Minutes |
February 18 | Approved Minutes |
March 4 | Approved Minutes |
March 18 | Approved Minutes |
April 1 | Approved Minutes |
April 15 | Approved Minutes |
May 6 | Approved Minutes |
May 20 | Approved Minutes |
2023–2024
Meeting Agendas | Meeting Summaries |
---|---|
September 5, 2023 | Approved Minutes |
September 20, 2023 | Approved Minutes |
October 4, 2023 | Approved Minutes |
October 18, 2023 | Approved Minutes |
November 1, 2023 | Approved Minutes |
November 15, 2023 | Approved Minutes |
February 6, 2024 | Approved Minutes |
February 20, 2024 | Approved Minutes |
March 5, 2024 | |
March 19, 2024 | Approved Minutes |
April 2, 2024 (cancelled due to spring break) | N/A |
April 16, 2024 | Approved Minutes |
May 7, 2024 | Approved Minutes |
May 21, 2024 (this meeting is cancelled) | Approved Minutes |
2022–2023
Meeting Agendas | Meeting Summaries |
---|---|
September 6, 2022 | Approved Minutes |
September 20, 2022 | Approved Minutes |
October 4, 2022 | Data Dashboard Training in lieu of scheduled meeting |
October 18, 2022 | Approved Minutes |
November 1, 2022 | Approved Minutes |
November 15, 2022 | Program Review Support in lieu of scheduled meeting |
December 6, 2022 | Approved Minutes |
February 7, 2023 | Approved Minutes |
February 21, 2023 | Approved Minutes |
March 7, 2023 | Approved Minutes |
March 21, 2023 | Approved Minutes |
April 4, 2023 | Cancelled |
April 18, 2023 | Approved Minutes |
May 2, 2023 | Approved Minutes |
May 16, 2023 | Approved Minutes |
2021–2022
2020–2021
2019–2020
Schedule and Agendas | Summaries |
---|---|
September 3, 2019 | Approved Minutes |
September 17, 2019 | Approved Minutes |
October 1, 2019 | Approved Minutes |
October 15, 2019 | Meeting replaced with eLumen Program Review training |
November 5, 2019 | Approved Minutes |
November 19, 2019 | Approved Minutes |
December 3, 2019 | Approved Minutes |
February 4, 2020 | Approved Minutes |
February 18, 2020 | Approved Minutes |
March 3, 2020 | Approved Minutes |
March 17, 2020 | Meeting cancelled due to COVID-19 disruption |
April 7, 2020 | Approved Minutes |
April 21, 2020 | Approved Minutes |
May 5, 2020 | Approved Minutes |
2018–2019
Schedule and Agendas | Summaries |
---|---|
September 4, 2018 | Approved Minutes |
September 18, 2018 | Approved Minutes |
October 2, 2018 | Approved Minutes |
October 16, 2018 | Approved Minutes |
October 30, 2018 | Approved Minutes |
November 6, 2018 | Meeting Cancelled |
November 20, 2018 | Draft Minutes |
December 4, 2018 | Approved Minutes |
February 5, 2019 | Approved Minutes |
February 19, 2019 | No Quorum |
March 5, 2019 | Draft Minutes |
March 19, 2019 | Approved Minutes |
April 16, 2019 | No Quorum |
April 30, 2019 | Approved Minutes |
May 7, 2019 | Approved Minutes |
2017–2018
2016–2017
Schedule and Agendas | Summaries |
---|---|
September 6, 2016 | Approved minutes |
September 20, 2016 | Approved minutes |
October 4, 2016 | Approved minutes |
October 18, 2016 | Approved minutes |
November 1, 2016 | Cancelled |
November 15, 2016 | Approved minutes |
November 29, 2016 | Approved minutes |
December 6, 2016 | Approved minutes |
February 7, 2017 | Approved minutes |
February 21, 2017 | Cancelled |
March 7, 2017 | No Quorum |
March 21, 2017 | Approved minutes |
April 4, 2017 | Approved minutes |
April 18, 2017 | Approved minutes |
May 2, 2017 | No Quorum |
May 16, 2017 | Approved minutes |
2015–2016
2014–2015
SLO and Assessment
SLO Office Hours
- To be determined
Master Spreadsheet – Current Working Version
Master Program Review and SLO Assessment Schedule
* Version: 09/25/2024
Assessment Tools
(updated 04/06/2021)
Course SLO Assessment Tools
- Planning an SLO Assessment in eLumen
- Creating an SLO Assessment Template in eLumen
- Recording Assessment Results in eLumen
- Accessing SLO Assessment Results in eLumen
Program SLO Assessment Tools
- PLO Assessment Tool - Instructional Programs with Degrees/Certificates
- PLO Assessment Tool - Student and College Support Services (Non-Instructional Programs)
Institutional Learning Outcomes
Program Review
For meeting agendas and summaries prior to Fall 2014, see Program Review and Student Learning Outcomes (SLO/A).
Handouts – eLumen Program Review Training
- Accessing Past Program Reviews; Creating New Goals; Aligning Goals to EMP
- Adding Collaborators; Brining in Prior and New Goals
- Assessing Goals; Action Plans and Resource Requests; Completing the Program Review
Videos – eLumen Program Review Training
- (presented November 2022)
- (Presented October 2022)
- (presented May 2021)
2022-Present
- Program Review submissions stored in SLAPEC SharePoint
2017-2022
- Program Review submissions stored in eLumen