¿´Æ¬ÊÓƵ monthly report to the Board of Trustees highlighting college news, accomplishments and student success stories.
2023 – 2024
- September 12, 2023 (6.0 MB)
- October 17, 2023 (8.0 MB)
- November 14, 2023 (1.1 MB)
- December 5, 2023 (2.3 MB)
- January 16, 2024 (2.3 MB)
- February 13, 2024 (5.0 MB)
- March 19, 2024 (7.1 MB)
- April 16, 2024 (5.6 MB)
- May 14, 2024 (6.7 MB)
- June 18, 2024 (7.6 MB)
- July 16, 2024 (4.25 MB)
2024 – 2025
- August 20, 2024 (3.3 MB)
- September 10, 2024
- October 15, 2024
- vember 12, 2024
- December 10, 2024 (4.3 MB)